| Management number | 240312928 | Release Date | 2026/07/16 | List Price | US$54.83 | Model Number | 240312928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mastercraft Glacier Trex 215/55R17 94HOVERVIEWThe studdable Mastercraft Glacier Trex provides exceptional winter traction. It features an aggressive tread pattern and an optimized center patch that enhances on the road comfort and handling. Wide grooves enhance drainage of mud, water, and slush in wet and snowy conditions to increase ride safety while multiple sipes and blocks add biting edges to boost traction. Robust internal construction ensures a consistent footprint for superior braking performance and stability.
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | 2016-17 Chrysler 200 C |
| Tire type | Passenger Car Tires |
| Model | 636313259899 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form